Bubble vs. dew — how to read this chart
R-32 is a single-component refrigerant, so it changes state at one temperature for a given pressure — the bubble and dew points are identical and there is no glide to account for.
Pressure–temperature saturation chart for R-32. Convert pressure to saturation temperature and back, or print the full table.
Single-component refrigerant: bubble and dew are the same.
| Temp (°F) | Bubble (psig) | Dew (psig) |
|---|---|---|
| -40 | 12 | 12 |
| -38 | 13.6 | 13.6 |
| -36 | 15.1 | 15.1 |
| -34 | 16.6 | 16.6 |
| -32 | 18.1 | 18.1 |
| -30 | 19.6 | 19.6 |
| -28 | 21.1 | 21.1 |
| -26 | 22.7 | 22.7 |
| -24 | 24.4 | 24.4 |
| -22 | 26.1 | 26.1 |
| -20 | 28 | 28 |
| -18 | 30 | 30 |
| -16 | 32.2 | 32.2 |
| -14 | 34.5 | 34.5 |
| -12 | 36.9 | 36.9 |
| -10 | 39.4 | 39.4 |
| -8 | 42 | 42 |
| -6 | 44.7 | 44.7 |
| -4 | 47.4 | 47.4 |
| -2 | 50.2 | 50.2 |
| 0 | 53 | 53 |
| 2 | 55.8 | 55.8 |
| 4 | 58.8 | 58.8 |
| 6 | 61.8 | 61.8 |
| 8 | 64.9 | 64.9 |
| 10 | 68 | 68 |
| 12 | 71.3 | 71.3 |
| 14 | 74.6 | 74.6 |
| 16 | 78 | 78 |
| 18 | 81.4 | 81.4 |
| 20 | 85 | 85 |
| 22 | 88.6 | 88.6 |
| 24 | 92.4 | 92.4 |
| 26 | 96.3 | 96.3 |
| 28 | 100.2 | 100.2 |
| 30 | 104.3 | 104.3 |
| 32 | 108.5 | 108.5 |
| 34 | 112.7 | 112.7 |
| 36 | 117.1 | 117.1 |
| 38 | 121.5 | 121.5 |
| 40 | 126 | 126 |
| 42 | 130.7 | 130.7 |
| 44 | 135.5 | 135.5 |
| 46 | 140.5 | 140.5 |
| 48 | 145.7 | 145.7 |
| 50 | 151 | 151 |
| 52 | 156.5 | 156.5 |
| 54 | 162.2 | 162.2 |
| 56 | 168 | 168 |
| 58 | 173.9 | 173.9 |
| 60 | 180 | 180 |
| 62 | 186.1 | 186.1 |
| 64 | 192.4 | 192.4 |
| 66 | 198.8 | 198.8 |
| 68 | 205.3 | 205.3 |
| 70 | 212 | 212 |
| 72 | 218.9 | 218.9 |
| 74 | 225.9 | 225.9 |
| 76 | 233.1 | 233.1 |
| 78 | 240.5 | 240.5 |
| 80 | 248 | 248 |
| 82 | 255.7 | 255.7 |
| 84 | 263.5 | 263.5 |
| 86 | 271.5 | 271.5 |
| 88 | 279.6 | 279.6 |
| 90 | 288 | 288 |
| 92 | 296.6 | 296.6 |
| 94 | 305.4 | 305.4 |
| 96 | 314.4 | 314.4 |
| 98 | 323.6 | 323.6 |
| 100 | 333 | 333 |
| 102 | 342.6 | 342.6 |
| 104 | 352.4 | 352.4 |
| 106 | 362.5 | 362.5 |
| 108 | 372.7 | 372.7 |
| 110 | 383 | 383 |
| 112 | 393.4 | 393.4 |
| 114 | 404 | 404 |
| 116 | 414.8 | 414.8 |
| 118 | 425.8 | 425.8 |
| 120 | 437 | 437 |
| 122 | 448.5 | 448.5 |
| 124 | 460.3 | 460.3 |
| 126 | 472.3 | 472.3 |
| 128 | 484.5 | 484.5 |
| 130 | 497 | 497 |
| 132 | 509.8 | 509.8 |
| 134 | 522.9 | 522.9 |
| 136 | 536.3 | 536.3 |
| 138 | 549.7 | 549.7 |
| 140 | 563 | 563 |
R-32 is a single-component refrigerant, so it changes state at one temperature for a given pressure — the bubble and dew points are identical and there is no glide to account for.
Estimates for planning purposes only. Verify all results against the code edition adopted in your jurisdiction and with your Authority Having Jurisdiction (AHJ). This tool is not a substitute for a licensed HVAC contractor. See our methodology, sources, and code editions.